Pricing & packages
Simple month-to-month pricing for all our packages.
Radio streaming packages
Reliable 24/7 radio streaming with advanced features.
Community | Commercial | |
---|---|---|
Setup fee (once-off) | R 195 | R 195 |
Monthly rate (excludes capture hardware) | R 620 | R 1 115 |
500 peak concurrents included | ||
Overage fee, per 100 additional peak concurrents FAQ | R 105 | R 160 |
1 internal mountpoint FAQ | R 50 | R 50 |
5 internal mountpoints | -- | R 150 |
New Unlisted stream FAQ | R 345 | R 345 |
Features | ||
Admin users | 5 | 10 |
No limit to concurrent listeners | ||
Modern web player | ||
Web player theming | ||
Offline & Silence monitoring | ||
Email & Slack alerts | ||
Fallback input available | ||
Optional capture hardware | Available | Available |
OUTPUT BITRATES | ||
Low | 32 kbps | 40 kbps |
Medium | 64 kbps | 80 kbps |
High | – | 160 kbps |
Output formats | ||
HLS AAC-HEv2 | ||
Icecast AAC-LC | ||
Icecast MP3 | Analytics - Features | |
Print single page | ||
Print all pages | – | |
CSV downloads | Analytics - Time ranges | |
Past 24 hours | ||
Last 7 days | ||
Last 30 days | ||
Report size (months) | 6 | 12 |
Report window (months) | 12 | 16 |
Custom | Analytics - Overview | |
Sessions | ||
Unique users (CUME) | ||
Total listen hours (TLH) | ||
Bytes sent | ||
Uptime | ||
Active users timeseries | Analytics - Averages | |
Avg. minutes listened (ATSL) | ||
Avg. active sessions (AAS) | ||
Avg. sessions per user | ||
Avg. minutes per user | ||
Sessions timeseries | Analytics - Behaviour | |
Users by day of week | ||
Users dropoff | – | |
Users by time of week | – | |
Users by hour of day | – | Analytics - Day parts |
Day parts | – | |
Day parts histogram | – | Analytics - Geography |
Countries | ||
Country map | ||
Regions | – | |
Cities | – | Analytics - Audience |
Gender | – | |
Age groups | – | |
Avg. sessions by age | – | |
Sessions from new users by age | – | Analytics - Referers |
Top referer URLs | ||
Top referer domains | Analytics - Technology | |
Device | ||
Device histogram | ||
Platform | ||
Platform histogram | ||
Application | ||
Application histogram | Analytics - Formats | |
Quality | – | |
Format | – | |
Format and quality | – |
Audio capture hardware1
Pre-configured hardware gets your audio from the studio into our platform.
Setup fee (Once-off) | R 265 | |
Monthly rate, primary hardware set | R 620 | |
Monthly rate, fail-over hardware (20% discount) | R 495 | |
Features | ||
---|---|---|
Plug & Play | ||
Remote management | ||
High fidelity | ||
Intuitive interface | ||
Quick replacement | ||
Hardware | ||
Focusrite 2i2 (Dual XLR or 1/4 TRS Jack input) | ||
Raspberry Pi |
- Capture hardware is optional, customers may use their own compatible hardware or software. Refundable hardware deposit applies. Hardware currently not available outside South Africa.